CODIGO | TEMP. COLOR | TIPO LED | POTENCIA | EMISION | FLUJO | COLOR ESPECTRO | MEDIDAS | Largo (L) |
---|---|---|---|---|---|---|---|---|
TIL500 | 3000/4000K | 2835 | 9.6 w/m | LATERAL | 500 lm/m | - | 15x15mm | 20 mts |
TIL400 | 3000k/4000k | 2835 | 9.6 w/m | FRONTAL | 500 lm/m | - | 15x16mm | 20 mts |
TIL400 | ROJO | 2835 | 9.6 w/m | FRONTAL | - | 625 nm | 15x16mm | 20 mts |
TIL400 | AZUL | 2835 | 9.6 w/m | FRONTAL | - | 470 nm | 15x16mm | 20 mts |
TIL450 | RGB-WW | 2835 | 15 w/m | FRONTAL | - | - | 15x16mm | 10 mts |
TIL400 / TIL450
TIL500
Conector Rápido Recto
Conector Rápido Lateral
Conector Rápido
Unión acople Rápida
Terminal acople Rápido
TIL400
Manual JACKIE